Active Membership
Member Access:
Public Membership for Device Manufacturers
- Candidates for active membership must certify company sales based on the most recent four quarters.
- The term of membership is one year beginning with the month dues are received by MDMA
| Schedule of dues for active members: | ||||
|---|---|---|---|---|
| Gross Sales | Dues* | |||
| $ 0 - $ 499,999 | $500 | $ 250** | ||
| $ 500,000 -$ 999,999 | $1,120 | |||
| $ 1,000,000 - $ 1,999,999 | $1,680 | |||
| $ 2,000,000 - $ 2,999,999 | $2,230 | |||
| $ 3,000,000 - $ 3,999,999 | $3,340 | |||
| $ 4,000,000 - $ 4,999,999 | $4,460 | |||
| Companies with sales over $5,000,000 please contact Sheri DeVinney at (202) 354-7178. | ||||
Join Online!
*35% of total expenditures at MDMA are related to lobbying activities and are therefore not tax deductible.
**50% off for 1st time member
Please call (202) 354-7171 if you have any questions or would prefer to have an copy of the application sent to you
